| COUNTRY | COUNTRY CODE | LANDLINE | MOBILE |
|---|---|---|---|
| ALASKA | 1907 | 20 | 20 |
| ALBENIA | 355 | 16 | 24 |
| ALGERIA | 213 | 24 | 24 |
| AMERICAN SAMOA | 1684 | 21 | 21 |
| ANDORRA | 376 | 16 | 22 |
| ANGOLA | 244 | 16 | 20 |
| ANGUILLA | 1264 | 18 | 20 |
| ANTIGUA AND BARBUDA | 1268 | 16 | 16 |
| ARGENTINA | 54 | 6 | 12 |
| ARMENIA | 374 | 12 | 16 |
| ARUBA | 297 | 16 | 20 |
| ASCENSION | 247 | 55 | 55 |
| AUSTRALIA | 61 | 8 | 8 |
| AUSTRALIA - Iterra Satellite | 61 | 34 | 34 |
| AUSTRALIA - Cellular | 61 | 26 | 26 |
| AUSTRALIA - Cellular Satellite | 61 | 8 | 8 |
| AUSTRALIA - Mobile | 61 | 14 | 14 |
| AUSTRALIA - Satellite | 61 | 500 | 500 |
| AUSTRALIA - Satellite Mobile | 61 | 500 | 500 |
| AUSTRALIAN EXTERNAL TERRITORIES | 672 | 180 | 180 |
| AUSTRIA | 43 | 8 | 16 |
| AZERBAIJAN | 994 | 16 | 20 |
| BAHAMAS | 1242 | 8 | 8 |
| BAHRAIN | 973 | 12 | 12 |
| BARBADOS | 1246 | 18 | 20 |
| BEILZE | 501 | 20 | 20 |
| BELARUS | 375 | 20 | 20 |
| BELGIUM | 32 | 8 | 20 |
| BENIN | 229 | 18 | 20 |
| BERMUDA | 1441 | 10 | 8 |
| BHUTAN | 975 | 16 | 16 |
| BOLIVIA | 591 | 14 | 16 |
| BOSNIA AND HERZEGOVINA | 387 | 20 | 24 |
| BOTSWANA | 267 | 18 | 20 |
| BRAZIL | 55 | 14 | 18 |
| BRITISH VIRGIN ISLANDS | 1284 | 18 | 25 |
| BRUNEI DARUSSALAM | 673 | 10 | 10 |
| BULGARIA | 359 | 16 | 30 |
| BURKINA FASO | 226 | 18 | 20 |
| BURUNDI | 257 | 16 | 16 |
| CAMBODIA | 855 | 12 | 12 |
| CAMEROON | 237 | 27 | 30 |
| CANADA | 1 | 6 | 6 |
| CAPE VERDE | 238 | 24 | 24 |
| CAYMAN ISLANDS | 1345 | 16 | 18 |
| CENTRAL AFRICAN REPUBLIC | 236 | 35 | 35 |
| CHAD | 235 | 16 | 16 |
| CHILE | 56 | 20 | 18 |
| CHINA | 86 | 6 | 6 |
| COLOMBIA | 57 | 10 | 12 |
| COMOROS | 269 | 35 | 35 |
| CONGO | 242 | 24 | 27 |
| CONGO REPUBLIC | 243 | 24 | 27 |
| COOK ISLANDS | 682 | 55 | 55 |
| COSTARICA | 506 | 8 | 10 |
| COTE D IVORY | 225 | 20 | 20 |
| CROATIA | 385 | 14 | 20 |
| CUBA | 53 | 75 | 75 |
| CYPRUS | 357 | 8 | 8 |
| CZECH REPUBLIC | 420 | 10 | 18 |
| DENMARK | 45 | 10 | 20 |
| DIEGO GARCIA | 246 | 140 | 140 |
| DJIBOUTI | 253 | 30 | 35 |
| DOMINICA | 1767 | 21 | 20 |
| DOMINICAN REPUBLIC | 1829 | 12 | 16 |
| ECUADOR | 593 | 18 | 18 |
| EGYPT | 20 | 14 | 14 |
| EL SALVADOR | 503 | 18 | 20 |
| EQUITORIAL GUINEA | 240 | 20 | 22 |
| ERITRIA | 291 | 24 | 24 |
| ESTONIA | 372 | 24 | 30 |
| ETHIOPIA | 251 | 24 | 24 |
| ETNS-Euro Sat | 388 | 500 | 500 |
| FALKLAND ISLANDS(MALVINAS) | 500 | 55 | 55 |
| FAROE ISLANDS | 298 | 25 | 20 |
| FIJI | 679 | 24 | 24 |
| FINLAND | 358 | 10 | 16 |
| FRANCE | 33 | 6 | 16 |
| FRENCH GUINA | 594 | 20 | 30 |
| FRENCH POLYNESIA | 689 | 20 | 30 |
| FRENCH REUNION | 262 | 30 | 50 |
| GABONESE REPUBLIC | 241 | 18 | 20 |
| GAMBIA | 220 | 27 | 27 |
| GEORGIA | 995 | 14 | 18 |
| GERMANY | 49 | 6 | 6 |
| GERMANY - Federal Republic Mobile | 49 | 18 | 18 |
| GERMANY - Frankfurt | 49 | 6 | 6 |
| GERMANY - Mobile Vodafone | 49 | 14 | 14 |
| GERMANY - Roaming O2 | 49 | 16 | 16 |
| GHANA | 233 | 14 | 18 |
| GIBRALTAR | 350 | 18 | 24 |
| GLOBALSTAR (MOBILE SATELLITE SERVICE) | 8818 | 500 | 500 |
| GREECE | 30 | 8 | 18 |
| GREENLAND(DENMARK) | 299 | 50 | 50 |
| GRENADA | 1473 | 18 | 20 |
| GUADELOUPE | 590 | 27 | 27 |
| GUAM | 1671 | 6 | 15 |
| GUATEMALA | 502 | 14 | 14 |
| GUIENA | 224 | 20 | 22 |
| GUINEA BISSAU | 245 | 65 | 65 |
| GUYANA | 592 | 27 | 27 |
| HAITI | 509 | 20 | 22 |
| HONDURAS | 504 | 16 | 18 |
| HONG KONG, CHINA | 852 | 6 | 6 |
| HUNGARY | 36 | 10 | 18 |
| ICELAND | 354 | 16 | 24 |
| INDIA | 91 | 12 | 12 |
| INDONESIA | 62 | 12 | 12 |
| INMARSAT | 87 | 500 | 500 |
| INMARSAT ATLANTIC EAST | 871 | 500 | 500 |
| INMARSAT ATLANTIC WEST | 874 | 500 | 500 |
| INMARSAT INDIAN | 873 | 500 | 500 |
| INMARSAT PACIFIC | 872 | 500 | 500 |
| INMARSAT SNAC | 870 | 500 | 500 |
| INTERNATIONAL FREEPHONE SERVICE | 800 | 500 | 500 |
| INTERNATIONAL NEWORK - Aeromobile | 88299 | 375 | 375 |
| INTERNATIONAL NEWORK - BT Global Number | 882 | 500 | 500 |
| INTERNATIONAL NEWORK - MCP Satellite | 88232 | 630 | 630 |
| IRAN | 98 | 12 | 14 |
| IRAQ | 964 | 12 | 14 |
| IRELAND | 353 | 6 | 22 |
| IRIDIUM | 881 | 500 | 500 |
| IRIDIUM (MOBILE SATELLITE SERVICE) | 8816 | 500 | 500 |
| ISRAEL | 972 | 12 | 24 |
| ITALY | 39 | 6 | 20 |
| JAMAICA | 1876 | 16 | 20 |
| JAPAN | 81 | 6 | 14 |
| JORDAN | 962 | 10 | 12 |
| KAZAKHSTAN | 7 | 12 | 16 |
| KENYA | 254 | 14 | 16 |
| KIRIBATI | 686 | 55 | 80 |
| KUWAIT | 965 | 14 | 14 |
| KYRGYZ REPUBLIC | 996 | 16 | 14 |
| LAOS PEOPLES DEMOCRATIC REPUBLIC | 856 | 10 | 12 |
| LATVIA | 371 | 14 | 20 |
| LEBANON | 961 | 16 | 18 |
| LESOTHO | 266 | 20 | 24 |
| LIBERIA | 231 | 27 | 22 |
| LIBYA | 218 | 22 | 24 |
| LIECHTENSTEIN | 423 | 22 | 22 |
| LIECHTENSTEIN - Mobile | 423 | 32 | 32 |
| LIECHTENSTEIN - Special Services | 423 | 32 | 32 |
| LITHUANIA | 370 | 14 | 16 |
| LUXEMBOURG | 352 | 10 | 20 |
| MACAO,CHINA | 853 | 10 | 10 |
| MACEDONIA | 389 | 16 | 24 |
| MADAGASCAR | 261 | 35 | 35 |
| MALAWI | 265 | 16 | 16 |
| MALAYSIA | 60 | 6 | 6 |
| MALDIVES | 960 | 40 | 40 |
| MALI | 223 | 24 | 27 |
| MALTA | 356 | 18 | 24 |
| MARSHALL ISLANDS | 692 | 27 | 40 |
| MARTINIQUE | 596 | 20 | 27 |
| MAURITANIA | 222 | 24 | 24 |
| MAURITIUS | 230 | 16 | 16 |
| MEXICO | 52 | 16 | 22 |
| MICRONESIA | 691 | 20 | 40 |
| MIDWAY ISLAND | 699 | 500 | 500 |
| MOLDOVA | 373 | 16 | 18 |
| MONACCO | 377 | 18 | 26 |
| MONGOLIA | 976 | 14 | 16 |
| MONTENEGRO | 382 | 20 | 24 |
| MONTSERRAT | 1664 | 18 | 16 |
| MOROCCO | 212 | 20 | 24 |
| MOZAMBIQUE | 258 | 18 | 20 |
| MYANMAR | 95 | 27 | 26 |
| NAMIBIA | 264 | 18 | 20 |
| NAURU | 674 | 75 | 90 |
| NEPAL | 977 | 18 | 18 |
| NETHERLAND | 31 | 10 | 16 |
| NETHERLANDS ANTILLES | 599 | 14 | 14 |
| NEW CALEDONIA | 687 | 24 | 24 |
| NEWZEALAND | 64 | 6 | 20 |
| NICARAGUA | 505 | 18 | 20 |
| NIGER | 227 | 16 | 16 |
| NIGERIA | 234 | 14 | 14 |
| NIUE | 683 | 70 | 80 |
| NORTH KOREA | 850 | 55 | 55 |
| NORTHERN MARIANA ISLANDS | 1670 | 12 | 12 |
| NORWAY | 47 | 8 | 24 |
| OMAN | 968 | 24 | 24 |
| PAKISTAN | 92 | 12 | 14 |
| PALAU | 680 | 35 | 35 |
| PALESTINE | 970 | 22 | 24 |
| PANAMA | 507 | 10 | 14 |
| PAPUA NEW GUINEA | 675 | 65 | 60 |
| PARAGUAY | 595 | 12 | 14 |
| PERU | 51 | 14 | 18 |
| PHILLIPINES | 63 | 14 | 14 |
| POLAND | 48 | 8 | 16 |
| PORTUGAL | 351 | 8 | 16 |
| PUERTO RICO | 1787 | 8 | 15 |
| QATAR | 974 | 16 | 16 |
| ROMANIA | 40 | 10 | 16 |
| RUSSIAN | 7 | 10 | 10 |
| RWANDA | 250 | 14 | 14 |
| SAINT KITTS AND NEVIS | 1869 | 20 | 24 |
| SAINT LUCIA | 1758 | 18 | 20 |
| SAINT PIERRE AND MIQUELLON | 508 | 24 | 24 |
| SAMOA WESTERN | 685 | 60 | 40 |
| SAN MARINO | 378 | 18 | 20 |
| SAO TOME AND PRINCIPLE | 239 | 90 | 95 |
| SAUDI ARABIA | 966 | 16 | 16 |
| SENEGAL | 221 | 18 | 20 |
| SERBIA | 381 | 16 | 20 |
| SEYCHELLES | 248 | 45 | 45 |
| SIERRA LEON | 232 | 27 | 27 |
| SINGAPORE | 65 | 6 | 6 |
| SLOVAK REPUBLIC | 421 | 14 | 18 |
| SLOVENIA | 386 | 18 | 27 |
| SOLOMON ISLANDS | 677 | 80 | 80 |
| SOMALIA | 252 | 45 | 45 |
| SOUTH AFRICA | 27 | 10 | 16 |
| SOUTH KOREA | 82 | 8 | 8 |
| South Sudan | 211 | 100 | 100 |
| SPAIN | 34 | 8 | 16 |
| SRILANKA | 94 | 12 | 12 |
| ST VINCENT | 1784 | 20 | 20 |
| ST. HELENA/ TRISTAN DA CUNHA | 290 | 90 | 90 |
| SUDAN | 249 | 14 | 12 |
| SURINAME | 597 | 18 | 18 |
| SWAZILAND | 268 | 18 | 20 |
| SWEDEN | 46 | 10 | 16 |
| SWITZERLAND | 41 | 8 | 20 |
| SYRIA | 963 | 18 | 18 |
| TAIWAN | 886 | 8 | 10 |
| TAJIKISTAN | 992 | 14 | 18 |
| TANJANIA | 255 | 16 | 14 |
| THAILAND | 66 | 6 | 6 |
| THURAYA (MOBILE SATELLITE SERVICE) | 88216 | 500 | 500 |
| TIMOR-LESTE | 670 | 80 | 65 |
| TOGOLESE REPUBLIC | 228 | 27 | 30 |
| TOKELAU | 690 | 65 | 65 |
| TONGA | 676 | 27 | 26 |
| TRINIDAD AND TOBAGO | 1868 | 14 | 14 |
| TUNISIA | 216 | 24 | 27 |
| TURKEMENISTAN | 993 | 18 | 18 |
| TURKEY | 90 | 8 | 16 |
| TURKS AND CAICOS ISLANDS | 1649 | 18 | 20 |
| TUVALU | 688 | 65 | 65 |
| U.S. VIRGIN ISLANDS | 1340 | 10 | 10 |
| UAE | 971 | 16 | 16 |
| UGANDA | 256 | 16 | 14 |
| UKRAINE | 380 | 14 | 14 |
| UNITED KINGDOM | 44 | 6 | 6 |
| UNITED KINGDOM - Freephone | 44 | 24 | 24 |
| UNITED KINGDOM - Cheers | 44 | 16 | 16 |
| UNITED KINGDOM - Jersey Fixed | 44 | 6 | 6 |
| UNITED KINGDOM - Mobile PNS | 44 | 20 | 20 |
| UNITED KINGDOM - Special Fixed | 44 | 18 | 18 |
| URUGUAY | 598 | 14 | 18 |
| USA | 1 | 6 | 6 |
| UZBEKISTAN | 998 | 12 | 14 |
| VANUATU | 678 | 60 | 60 |
| VATICAN CITY | 379 | 12 | 12 |
| VENEZUELLA | 58 | 10 | 12 |
| VIET NAM | 84 | 10 | 10 |
| WALLIS AND FUTUNA | 681 | 90 | 600 |
| YEMEN | 967 | 18 | 16 |
| ZAMBIA | 260 | 14 | 16 |
| ZIMBABWE | 263 | 20 | 30 |
One app to connect all.
Brilliant CONNECT gives you unlimited freedom to make and receive calls from any number, anywhere.
Calling made simple and easy. Use one app to call your friends or contacts without requiring them to install the app.
READ MORERecord a video or audio message to greet your friends on their special occasions. Sharing a short and sweet clip brings distant ones closer!
READ MOREShare memories directly from your phone’s photo gallery, or capture special moments and share them instantly.
READ MORE