আন্তর্জাতিক এসএমএস ট্যারিফ

 
Rates are provided in BDT per SMS
COUNTRY NAME COUNTRY CODE DESTINATION DESTINATION CODE RATE(BDT)
COLOMBIA 57 Colombia Armenia 576736 2.50
COLOMBIA 57 Colombia Armenia 576737 2.50
COLOMBIA 57 Colombia Armenia 576738 2.50
COLOMBIA 57 Colombia Armenia 576739 2.50
COLOMBIA 57 Colombia Armenia 576740 2.50
COLOMBIA 57 Colombia Armenia 576741 2.50
COLOMBIA 57 Colombia Armenia 576744 2.50
COLOMBIA 57 Colombia Armenia 576745 2.50
COLOMBIA 57 Colombia Armenia 576746 2.50
COLOMBIA 57 Colombia Armenia 576747 2.50
COLOMBIA 57 Colombia Armenia 576748 2.50
COLOMBIA 57 Colombia Armenia 576749 2.50
COLOMBIA 57 Colombia Armenia 5769144 2.50
COLOMBIA 57 Colombia Barranquilla 57530 2.50
COLOMBIA 57 Colombia Barranquilla 57531 2.50
COLOMBIA 57 Colombia Barranquilla 57532 2.50
COLOMBIA 57 Colombia Barranquilla 57533 2.50
COLOMBIA 57 Colombia Barranquilla 57534 2.50
COLOMBIA 57 Colombia Barranquilla 57535 2.50
COLOMBIA 57 Colombia Barranquilla 57536 2.50
COLOMBIA 57 Colombia Barranquilla 57537 2.50
COLOMBIA 57 Colombia Barranquilla 57538 2.50
COLOMBIA 57 Colombia Barranquilla 575390 2.50
COLOMBIA 57 Colombia Barranquilla 575391 2.50
COLOMBIA 57 Colombia Barranquilla 575394 2.50
COLOMBIA 57 Colombia Barranquilla 575395 2.50
COLOMBIA 57 Colombia Barranquilla 575396 2.50
COLOMBIA 57 Colombia Barranquilla 575397 2.50
COLOMBIA 57 Colombia Barranquilla 575398 2.50
COLOMBIA 57 Colombia Barranquilla 575399 2.50
COLOMBIA 57 Colombia Barranquilla 575905 2.50
COLOMBIA 57 Colombia Barranquilla 575912 2.50
COLOMBIA 57 Colombia Mobile 573 2.50
COLOMBIA 57 Colombia Mobile Avantel 57350 2.50
COLOMBIA 57 Colombia Mobile Comcel 57310 2.50
COLOMBIA 57 Colombia Mobile Comcel 57311 2.50
COLOMBIA 57 Colombia Mobile Comcel 57312 2.50
COLOMBIA 57 Colombia Mobile Comcel 57313 2.50
COLOMBIA 57 Colombia Mobile Comcel 57314 2.50
COLOMBIA 57 Colombia Mobile Comcel 57320 2.50
COLOMBIA 57 Colombia Mobile Comcel 57321 2.50
COLOMBIA 57 Colombia Mobile Movistar 57315 2.50
COLOMBIA 57 Colombia Mobile Movistar 57316 2.50
COLOMBIA 57 Colombia Mobile Movistar 57317 2.50
COLOMBIA 57 Colombia Mobile Movistar 57318 2.50
COLOMBIA 57 Colombia Mobile Movistar 57319 2.50
COLOMBIA 57 Colombia Mobile OLA 57300 2.50
COLOMBIA 57 Colombia Mobile OLA 57301 2.50
COLOMBIA 57 Colombia Mobile OLA 57302 2.50
COLOMBIA 57 Colombia Mobile OLA 57303 2.50
COLOMBIA 57 Colombia Mobile OLA 57304 2.50
COLOMBIA 57 Colombia Mobile OLA 57305 2.50
PHILIPPINES 63 Philippines Mobile 639 0.40
PHILIPPINES 63 Philippines Mobile Globe 63817 0.40
PHILIPPINES 63 Philippines Mobile Globe 63905 0.40
PHILIPPINES 63 Philippines Mobile Globe 63906 0.40
PHILIPPINES 63 Philippines Mobile Globe 63915 0.40
PHILIPPINES 63 Philippines Mobile Globe 63916 0.40
PHILIPPINES 63 Philippines Mobile Globe 63917 0.40
PHILIPPINES 63 Philippines Mobile Globe 63926 0.40
PHILIPPINES 63 Philippines Mobile Globe 63927 0.40
PHILIPPINES 63 Philippines Mobile Globe 63935 0.40
PHILIPPINES 63 Philippines Mobile Globe 63936 0.40
PHILIPPINES 63 Philippines Mobile Globe 63937 0.40
PHILIPPINES 63 Philippines Mobile Globe 63975 0.40
PHILIPPINES 63 Philippines Mobile Globe 63976 0.40
PHILIPPINES 63 Philippines Mobile Globe 63977 0.40
PHILIPPINES 63 Philippines Mobile Globe 63995 0.40
PHILIPPINES 63 Philippines Mobile Globe 63996 0.40
PHILIPPINES 63 Philippines Mobile Globe 63997 0.40
PHILIPPINES 63 Philippines Mobile Globe 63945 0.40
PHILIPPINES 63 Philippines Mobile Globe 63955 0.40
PHILIPPINES 63 Philippines Mobile Globe 63956 0.40
PHILIPPINES 63 Philippines Mobile Globe 63965 0.40
PHILIPPINES 63 Philippines Mobile Globe 63966 0.40
PHILIPPINES 63 Philippines Mobile Globe 63967 0.40
PHILIPPINES 63 Philippines Mobile Smart 6398 0.40
PHILIPPINES 63 Philippines Mobile Smart 63813 0.40
PHILIPPINES 63 Philippines Mobile Smart 63907 0.40
PHILIPPINES 63 Philippines Mobile Smart 63908 0.40
PHILIPPINES 63 Philippines Mobile Smart 63909 0.40
PHILIPPINES 63 Philippines Mobile Smart 63910 0.40
PHILIPPINES 63 Philippines Mobile Smart 63912 0.40
PHILIPPINES 63 Philippines Mobile Smart 63918 0.40
PHILIPPINES 63 Philippines Mobile Smart 63919 0.40
PHILIPPINES 63 Philippines Mobile Smart 63920 0.40
PHILIPPINES 63 Philippines Mobile Smart 63921 0.40
PHILIPPINES 63 Philippines Mobile Smart 63928 0.40
PHILIPPINES 63 Philippines Mobile Smart 63929 0.40
PHILIPPINES 63 Philippines Mobile Smart 63930 0.40
PHILIPPINES 63 Philippines Mobile Smart 63938 0.40
PHILIPPINES 63 Philippines Mobile Smart 63939 0.40
PHILIPPINES 63 Philippines Mobile Smart 63946 0.40
PHILIPPINES 63 Philippines Mobile Smart 63947 0.40
PHILIPPINES 63 Philippines Mobile Smart 63948 0.40
PHILIPPINES 63 Philippines Mobile Smart 63949 0.40
PHILIPPINES 63 Philippines Mobile Smart 63999 0.40
PHILIPPINES 63 Philippines Mobile Smart 63950 0.40
PHILIPPINES 63 Philippines Mobile Smart 63962 0.40
PHILIPPINES 63 Philippines Mobile Smart 63998 0.40
PHILIPPINES 63 Philippines Mobile Smart 63922 0.40
PHILIPPINES 63 Philippines Mobile Smart 63925 0.40
PHILIPPINES 63 Philippines Mobile Smart 63931 0.40
PHILIPPINES 63 Philippines Mobile Smart 63932 0.40
PHILIPPINES 63 Philippines Mobile Smart 63933 0.40
PHILIPPINES 63 Philippines Mobile Smart 63923 0.40
PHILIPPINES 63 Philippines Mobile Smart 63942 0.40
PHILIPPINES 63 Philippines Mobile Smart 63943 0.40
TURKEY 90 Turkey Mobile Avea 9050 0.40
TURKEY 90 Turkey Mobile Avea 9055 0.40
TURKEY 90 Turkey Mobile Avea 90501 0.40
TURKEY 90 Turkey Mobile Avea 90505 0.40
TURKEY 90 Turkey Mobile Avea 90506 0.40
TURKEY 90 Turkey Mobile Avea 90507 0.40
TURKEY 90 Turkey Mobile Avea 90551 0.40
TURKEY 90 Turkey Mobile Avea 90552 0.40
TURKEY 90 Turkey Mobile Avea 90553 0.40
TURKEY 90 Turkey Mobile Avea 90554 0.40
TURKEY 90 Turkey Mobile Avea 90555 0.40
TURKEY 90 Turkey Mobile Avea 90556 0.40
TURKEY 90 Turkey Mobile Avea 90559 0.40
TURKEY 90 Turkey Mobile Avea 90501288 0.40
TURKEY 90 Turkey Mobile Globalstar 90592 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054285 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054286 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054287 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054288 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054698 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054699 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054881 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054882 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054883 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054884 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054885 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054886 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054887 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054888 0.40
TURKEY 90 Turkey Mobile KKTC Telsim 9054889 0.40
TURKEY 90 Turkey Mobile KKTCell 9053382 0.40
TURKEY 90 Turkey Mobile KKTCell 9053383 0.40
TURKEY 90 Turkey Mobile KKTCell 9053384 0.40
TURKEY 90 Turkey Mobile KKTCell 9053385 0.40
TURKEY 90 Turkey Mobile KKTCell 9053386 0.40
TURKEY 90 Turkey Mobile KKTCell 9053387 0.40
TURKEY 90 Turkey Mobile KKTCell 9053388 0.40
TURKEY 90 Turkey Mobile Turkcell 9053 0.40
TURKEY 90 Turkey Mobile Turkcell 90530 0.40
TURKEY 90 Turkey Mobile Turkcell 90531 0.40
TURKEY 90 Turkey Mobile Turkcell 90532 0.40
TURKEY 90 Turkey Mobile Turkcell 90533 0.40
TURKEY 90 Turkey Mobile Turkcell 90534 0.40
TURKEY 90 Turkey Mobile Turkcell 90535 0.40
TURKEY 90 Turkey Mobile Turkcell 90536 0.40
TURKEY 90 Turkey Mobile Turkcell 90537 0.40
TURKEY 90 Turkey Mobile Turkcell 90538 0.40
TURKEY 90 Turkey Mobile Turkcell 90539 0.40
TURKEY 90 Turkey Mobile Turkcell 905328 0.40
TURKEY 90 Turkey Mobile Turkcell 905330 0.40
TURKEY 90 Turkey Mobile Turkcell 905331 0.40
TURKEY 90 Turkey Mobile Turkcell 905332 0.40
TURKEY 90 Turkey Mobile Turkcell 905333 0.40
TURKEY 90 Turkey Mobile Turkcell 905334 0.40
TURKEY 90 Turkey Mobile Turkcell 905335 0.40
TURKEY 90 Turkey Mobile Turkcell 905336 0.40
TURKEY 90 Turkey Mobile Turkcell 905337 0.40
TURKEY 90 Turkey Mobile Turkcell 905338 0.40
TURKEY 90 Turkey Mobile Turkcell 905339 0.40
TURKEY 90 Turkey Mobile Turkcell 9053380 0.40
TURKEY 90 Turkey Mobile Turkcell 9053381 0.40
TURKEY 90 Turkey Mobile Turkcell 9053389 0.40
TURKEY 90 Turkey Mobile Vodafone 9054 0.40
TURKEY 90 Turkey Mobile Vodafone 90540 0.40
TURKEY 90 Turkey Mobile Vodafone 90541 0.40
TURKEY 90 Turkey Mobile Vodafone 90542 0.40
TURKEY 90 Turkey Mobile Vodafone 90543 0.40
TURKEY 90 Turkey Mobile Vodafone 90544 0.40
TURKEY 90 Turkey Mobile Vodafone 90545 0.40
TURKEY 90 Turkey Mobile Vodafone 90546 0.40
TURKEY 90 Turkey Mobile Vodafone 90547 0.40
TURKEY 90 Turkey Mobile Vodafone 90548 0.40
TURKEY 90 Turkey Mobile Vodafone 90549 0.40
TURKEY 90 Turkey Mobile Vodafone 905420 0.40
TURKEY 90 Turkey Mobile Vodafone 905421 0.40
TURKEY 90 Turkey Mobile Vodafone 905422 0.40
TURKEY 90 Turkey Mobile Vodafone 905423 0.40
TURKEY 90 Turkey Mobile Vodafone 905424 0.40
TURKEY 90 Turkey Mobile Vodafone 905425 0.40
TURKEY 90 Turkey Mobile Vodafone 905426 0.40
TURKEY 90 Turkey Mobile Vodafone 905427 0.40
TURKEY 90 Turkey Mobile Vodafone 905428 0.40
TURKEY 90 Turkey Mobile Vodafone 905429 0.40
TURKEY 90 Turkey Mobile Vodafone 905488 0.40
TURKEY 90 Turkey Mobile Vodafone 9054280 0.40
TURKEY 90 Turkey Mobile Vodafone 9054281 0.40
TURKEY 90 Turkey Mobile Vodafone 9054282 0.40
TURKEY 90 Turkey Mobile Vodafone 9054283 0.40
TURKEY 90 Turkey Mobile Vodafone 9054284 0.40
TURKEY 90 Turkey Mobile Vodafone 9054289 0.40
ISRAEL 9700 Israel Mobile 9725 0.50
ISRAEL 9700 Israel Mobile 972151 0.50
ISRAEL 9700 Israel Mobile 972153 0.50
ISRAEL 9700 Israel Mobile 9721515 0.50
ISRAEL 9700 Israel Mobile 9721535 0.50
THAILAND 66 Thailand Mobile 668 0.70
THAILAND 66 Thailand Mobile 669 0.70
THAILAND 66 Thailand Mobile 661 0.70
THAILAND 66 Thailand Mobile 666 0.70
THAILAND 66 Thailand Mobile AIS 6661 0.70
THAILAND 66 Thailand Mobile AIS 6662 0.70
THAILAND 66 Thailand Mobile AIS 6663 0.70
THAILAND 66 Thailand Mobile AIS 6682 0.70
THAILAND 66 Thailand Mobile AIS 6684 0.70
THAILAND 66 Thailand Mobile AIS 6687 0.70
THAILAND 66 Thailand Mobile AIS 6692 0.70
THAILAND 66 Thailand Mobile AIS 66800 0.70
THAILAND 66 Thailand Mobile AIS 66801 0.70
THAILAND 66 Thailand Mobile AIS 66802 0.70
THAILAND 66 Thailand Mobile AIS 66806 0.70
THAILAND 66 Thailand Mobile AIS 66810 0.70
THAILAND 66 Thailand Mobile AIS 66811 0.70
THAILAND 66 Thailand Mobile AIS 66812 0.70
THAILAND 66 Thailand Mobile AIS 66817 0.70
THAILAND 66 Thailand Mobile AIS 66819 0.70
THAILAND 66 Thailand Mobile AIS 66854 0.70
THAILAND 66 Thailand Mobile AIS 66901 0.70
THAILAND 66 Thailand Mobile DTAC 6685 0.70
THAILAND 66 Thailand Mobile DTAC 6689 0.70
THAILAND 66 Thailand Mobile DTAC 6690 0.70
THAILAND 66 Thailand Mobile DTAC 6691 0.70
THAILAND 66 Thailand Mobile DTAC 66804 0.70
THAILAND 66 Thailand Mobile DTAC 66805 0.70
THAILAND 66 Thailand Mobile DTAC 66813 0.70
THAILAND 66 Thailand Mobile DTAC 66814 0.70
THAILAND 66 Thailand Mobile DTAC 66815 0.70
THAILAND 66 Thailand Mobile DTAC 66816 0.70
THAILAND 66 Thailand Mobile TOT VoIP 6668 0.70
THAILAND 66 Thailand Mobile TrueMove 6683 0.70
THAILAND 66 Thailand Mobile TrueMove 6686 0.70
THAILAND 66 Thailand Mobile TrueMove 6688 0.70
THAILAND 66 Thailand Mobile TrueMove 66803 0.70
THAILAND 66 Thailand Mobile TrueMove 66909 0.70
THAILAND 66 Thailand Mobile TrueMove 6660 0.70
USA 1 United States 1201 0.80
USA 1 United States 1202 0.80
USA 1 United States 1203 0.80
USA 1 United States 1205 0.80
USA 1 United States 1206 0.80
USA 1 United States 1207 0.80
USA 1 United States 1208 0.80
USA 1 United States 1209 0.80
USA 1 United States 1210 0.80
USA 1 United States 1212 0.80
USA 1 United States 1213 0.80
USA 1 United States 1214 0.80
USA 1 United States 1215 0.80
USA 1 United States 1216 0.80
USA 1 United States 1217 0.80
USA 1 United States 1218 0.80
USA 1 United States 1219 0.80
USA 1 United States 1224 0.80
USA 1 United States 1225 0.80
USA 1 United States 1227 0.80
USA 1 United States 1228 0.80
USA 1 United States 1229 0.80
USA 1 United States 1231 0.80
USA 1 United States 1234 0.80
USA 1 United States 1239 0.80
USA 1 United States 1240 0.80
USA 1 United States 1248 0.80
USA 1 United States 1251 0.80
USA 1 United States 1252 0.80
USA 1 United States 1253 0.80
USA 1 United States 1254 0.80
USA 1 United States 1256 0.80
USA 1 United States 1260 0.80
USA 1 United States 1262 0.80
USA 1 United States 1267 0.80
USA 1 United States 1269 0.80
USA 1 United States 1270 0.80
USA 1 United States 1272 0.80
USA 1 United States 1274 0.80
USA 1 United States 1276 0.80
USA 1 United States 1281 0.80
USA 1 United States 1283 0.80
USA 1 United States 1301 0.80
USA 1 United States 1302 0.80
USA 1 United States 1303 0.80
USA 1 United States 1304 0.80
USA 1 United States 1305 0.80
USA 1 United States 1307 0.80
USA 1 United States 1308 0.80
USA 1 United States 1309 0.80
USA 1 United States 1310 0.80
USA 1 United States 1312 0.80
USA 1 United States 1313 0.80
USA 1 United States 1314 0.80
USA 1 United States 1315 0.80
USA 1 United States 1316 0.80
USA 1 United States 1317 0.80
USA 1 United States 1318 0.80
USA 1 United States 1319 0.80
USA 1 United States 1320 0.80
USA 1 United States 1321 0.80
USA 1 United States 1323 0.80
USA 1 United States 1325 0.80
USA 1 United States 1327 0.80
USA 1 United States 1330 0.80
USA 1 United States 1331 0.80
USA 1 United States 1334 0.80
USA 1 United States 1336 0.80
USA 1 United States 1337 0.80
USA 1 United States 1339 0.80
USA 1 United States 1346 0.80
USA 1 United States 1347 0.80
USA 1 United States 1351 0.80
USA 1 United States 1352 0.80
USA 1 United States 1360 0.80
USA 1 United States 1361 0.80
USA 1 United States 1364 0.80
USA 1 United States 1380 0.80
USA 1 United States 1385 0.80
USA 1 United States 1386 0.80
USA 1 United States 1401 0.80
USA 1 United States 1402 0.80
USA 1 United States 1404 0.80
USA 1 United States 1405 0.80
USA 1 United States 1406 0.80
USA 1 United States 1407 0.80
USA 1 United States 1408 0.80
USA 1 United States 1409 0.80
USA 1 United States 1410 0.80
USA 1 United States 1412 0.80
USA 1 United States 1413 0.80
USA 1 United States 1414 0.80
USA 1 United States 1415 0.80
USA 1 United States 1417 0.80
USA 1 United States 1419 0.80
USA 1 United States 1423 0.80
USA 1 United States 1424 0.80
USA 1 United States 1425 0.80
USA 1 United States 1430 0.80
USA 1 United States 1432 0.80
USA 1 United States 1434 0.80
USA 1 United States 1435 0.80
USA 1 United States 1440 0.80
USA 1 United States 1442 0.80
USA 1 United States 1443 0.80
USA 1 United States 1456 0.80
USA 1 United States 1458 0.80
USA 1 United States 1464 0.80
USA 1 United States 1469 0.80
USA 1 United States 1470 0.80
USA 1 United States 1475 0.80
USA 1 United States 1478 0.80
USA 1 United States 1479 0.80
USA 1 United States 1480 0.80
USA 1 United States 1484 0.80
USA 1 United States 1500 0.80
USA 1 United States 1501 0.80
USA 1 United States 1502 0.80
USA 1 United States 1503 0.80
USA 1 United States 1504 0.80
USA 1 United States 1505 0.80
USA 1 United States 1507 0.80
USA 1 United States 1508 0.80
USA 1 United States 1509 0.80
USA 1 United States 1510 0.80
USA 1 United States 1512 0.80
USA 1 United States 1513 0.80
USA 1 United States 1515 0.80
USA 1 United States 1516 0.80
USA 1 United States 1517 0.80
USA 1 United States 1518 0.80
USA 1 United States 1520 0.80
USA 1 United States 1530 0.80
USA 1 United States 1531 0.80
USA 1 United States 1533 0.80
USA 1 United States 1534 0.80
USA 1 United States 1539 0.80
USA 1 United States 1540 0.80
USA 1 United States 1541 0.80
USA 1 United States 1544 0.80
USA 1 United States 1551 0.80
USA 1 United States 1557 0.80
USA 1 United States 1559 0.80
USA 1 United States 1561 0.80
USA 1 United States 1562 0.80
USA 1 United States 1563 0.80
USA 1 United States 1564 0.80
USA 1 United States 1566 0.80
USA 1 United States 1567 0.80
USA 1 United States 1570 0.80
USA 1 United States 1571 0.80
USA 1 United States 1573 0.80
USA 1 United States 1574 0.80
USA 1 United States 1575 0.80
USA 1 United States 1580 0.80
USA 1 United States 1585 0.80
USA 1 United States 1586 0.80
USA 1 United States 1601 0.80
USA 1 United States 1602 0.80
USA 1 United States 1603 0.80
USA 1 United States 1605 0.80
USA 1 United States 1606 0.80
USA 1 United States 1607 0.80
USA 1 United States 1608 0.80
USA 1 United States 1609 0.80
USA 1 United States 1610 0.80
USA 1 United States 1612 0.80
USA 1 United States 1614 0.80
USA 1 United States 1615 0.80
USA 1 United States 1616 0.80
USA 1 United States 1617 0.80
USA 1 United States 1618 0.80
USA 1 United States 1619 0.80
USA 1 United States 1620 0.80
USA 1 United States 1623 0.80
USA 1 United States 1626 0.80
USA 1 United States 1630 0.80
USA 1 United States 1631 0.80
USA 1 United States 1636 0.80
USA 1 United States 1641 0.80
USA 1 United States 1646 0.80
USA 1 United States 1650 0.80
USA 1 United States 1651 0.80
USA 1 United States 1657 0.80
USA 1 United States 1660 0.80
USA 1 United States 1661 0.80
USA 1 United States 1662 0.80
USA 1 United States 1667 0.80
USA 1 United States 1669 0.80
USA 1 United States 1678 0.80
USA 1 United States 1679 0.80
USA 1 United States 1681 0.80
USA 1 United States 1682 0.80
USA 1 United States 1689 0.80
USA 1 United States 1700 0.80
USA 1 United States 1701 0.80
USA 1 United States 1702 0.80
USA 1 United States 1703 0.80
USA 1 United States 1704 0.80
USA 1 United States 1706 0.80
USA 1 United States 1707 0.80
USA 1 United States 1708 0.80
USA 1 United States 1710 0.80
USA 1 United States 1712 0.80
USA 1 United States 1713 0.80
USA 1 United States 1714 0.80
USA 1 United States 1715 0.80
USA 1 United States 1716 0.80
USA 1 United States 1717 0.80
USA 1 United States 1718 0.80
USA 1 United States 1719 0.80
USA 1 United States 1720 0.80
USA 1 United States 1724 0.80
USA 1 United States 1725 0.80
USA 1 United States 1727 0.80
USA 1 United States 1731 0.80
USA 1 United States 1732 0.80
USA 1 United States 1734 0.80
USA 1 United States 1737 0.80
USA 1 United States 1740 0.80
USA 1 United States 1747 0.80
USA 1 United States 1754 0.80
USA 1 United States 1757 0.80
USA 1 United States 1760 0.80
USA 1 United States 1762 0.80
USA 1 United States 1763 0.80
USA 1 United States 1765 0.80
USA 1 United States 1769 0.80
USA 1 United States 1770 0.80
USA 1 United States 1772 0.80
USA 1 United States 1773 0.80
USA 1 United States 1774 0.80
USA 1 United States 1775 0.80
USA 1 United States 1779 0.80
USA 1 United States 1781 0.80
USA 1 United States 1785 0.80
USA 1 United States 1786 0.80
USA 1 United States 1800 0.80
USA 1 United States 1801 0.80
USA 1 United States 1802 0.80
USA 1 United States 1803 0.80
USA 1 United States 1804 0.80
USA 1 United States 1805 0.80
USA 1 United States 1806 0.80
USA 1 United States 1810 0.80
USA 1 United States 1812 0.80
USA 1 United States 1813 0.80
USA 1 United States 1814 0.80
USA 1 United States 1815 0.80
USA 1 United States 1816 0.80
USA 1 United States 1817 0.80
USA 1 United States 1818 0.80
USA 1 United States 1828 0.80
USA 1 United States 1830 0.80
USA 1 United States 1831 0.80
USA 1 United States 1832 0.80
USA 1 United States 1843 0.80
USA 1 United States 1844 0.80
USA 1 United States 1845 0.80
USA 1 United States 1847 0.80
USA 1 United States 1848 0.80
USA 1 United States 1850 0.80
USA 1 United States 1855 0.80
USA 1 United States 1856 0.80
USA 1 United States 1857 0.80
USA 1 United States 1858 0.80
USA 1 United States 1859 0.80
USA 1 United States 1860 0.80
USA 1 United States 1862 0.80
USA 1 United States 1863 0.80
USA 1 United States 1864 0.80
USA 1 United States 1865 0.80
USA 1 United States 1866 0.80
USA 1 United States 1870 0.80
USA 1 United States 1872 0.80
USA 1 United States 1877 0.80
USA 1 United States 1878 0.80
USA 1 United States 1901 0.80
USA 1 United States 1903 0.80
USA 1 United States 1904 0.80
USA 1 United States 1906 0.80
USA 1 United States 1908 0.80
USA 1 United States 1909 0.80
USA 1 United States 1910 0.80
USA 1 United States 1912 0.80
USA 1 United States 1913 0.80
USA 1 United States 1914 0.80
USA 1 United States 1915 0.80
USA 1 United States 1916 0.80
USA 1 United States 1917 0.80
USA 1 United States 1918 0.80
USA 1 United States 1919 0.80
USA 1 United States 1920 0.80
USA 1 United States 1925 0.80
USA 1 United States 1928 0.80
USA 1 United States 1929 0.80
USA 1 United States 1930 0.80
USA 1 United States 1931 0.80
USA 1 United States 1936 0.80
USA 1 United States 1937 0.80
USA 1 United States 1938 0.80
USA 1 United States 1940 0.80
USA 1 United States 1941 0.80
USA 1 United States 1947 0.80
USA 1 United States 1949 0.80
USA 1 United States 1951 0.80
USA 1 United States 1952 0.80
USA 1 United States 1954 0.80
USA 1 United States 1956 0.80
USA 1 United States 1959 0.80
USA 1 United States 1970 0.80
USA 1 United States 1971 0.80
USA 1 United States 1972 0.80
USA 1 United States 1973 0.80
USA 1 United States 1975 0.80
USA 1 United States 1978 0.80
USA 1 United States 1979 0.80
USA 1 United States 1980 0.80
USA 1 United States 1984 0.80
USA 1 United States 1985 0.80
USA 1 United States 1989 0.80
USA 1 United States Alaska 1907 0.80
USA 1 United States Hawaii 1808 0.80
USA 1 United States Premium 1900 0.80
USA 1 United States Toll Free 1880 0.80
USA 1 United States Toll Free 1881 0.80
USA 1 United States Toll Free 1882 0.80
USA 1 United States Toll Free 1883 0.80
USA 1 United States Toll Free 1888 0.80
CYPRUS 357 Cyprus Mobile 357121 2.50
CYPRUS 357 Cyprus Mobile 357122 2.50
CYPRUS 357 Cyprus Mobile 357123 2.50
CYPRUS 357 Cyprus Mobile CYTA 35797 2.50
CYPRUS 357 Cyprus Mobile CYTA 35799 2.50
CYPRUS 357 Cyprus Mobile Lemontel 35794 2.50
CYPRUS 357 Cyprus Mobile MTN 35796 2.50
CYPRUS 357 Cyprus Mobile Primetel 35795 2.50
MACEDONIA 389 Macedonia Mobile 3897 2.50
SOUTH KOREA 82 South Korea IP 8270 2.50
SOUTH KOREA 82 South Korea Mobile 8210 2.50
SOUTH KOREA 82 South Korea Mobile 8211 2.50
SOUTH KOREA 82 South Korea Mobile 8212 2.50
SOUTH KOREA 82 South Korea Mobile 8213 2.50
SOUTH KOREA 82 South Korea Mobile 8215 2.50
SOUTH KOREA 82 South Korea Mobile 8216 2.50
SOUTH KOREA 82 South Korea Mobile 8217 2.50
SOUTH KOREA 82 South Korea Mobile 8218 2.50
SOUTH KOREA 82 South Korea Mobile 8219 2.50
SOUTH KOREA 82 South Korea Mobile 821020 2.50
SOUTH KOREA 82 South Korea Mobile 821031 2.50
SOUTH KOREA 82 South Korea Mobile 821035 2.50
SOUTH KOREA 82 South Korea Mobile 821036 2.50
SOUTH KOREA 82 South Korea Mobile 821037 2.50
SOUTH KOREA 82 South Korea Mobile 821038 2.50
SOUTH KOREA 82 South Korea Mobile 821040 2.50
SOUTH KOREA 82 South Korea Mobile 821041 2.50
SOUTH KOREA 82 South Korea Mobile 821045 2.50
SOUTH KOREA 82 South Korea Mobile 821046 2.50
SOUTH KOREA 82 South Korea Mobile 821047 2.50
SOUTH KOREA 82 South Korea Mobile 821048 2.50
SOUTH KOREA 82 South Korea Mobile 821049 2.50
SOUTH KOREA 82 South Korea Mobile 821050 2.50
SOUTH KOREA 82 South Korea Mobile 821052 2.50
SOUTH KOREA 82 South Korea Mobile 821053 2.50
SOUTH KOREA 82 South Korea Mobile 821054 2.50
SOUTH KOREA 82 South Korea Mobile 821062 2.50
SOUTH KOREA 82 South Korea Mobile 821063 2.50
SOUTH KOREA 82 South Korea Mobile 821064 2.50
SOUTH KOREA 82 South Korea Mobile 821071 2.50
SOUTH KOREA 82 South Korea Mobile 821085 2.50
SOUTH KOREA 82 South Korea Mobile 821086 2.50
